Welcome Idaho Movers!
The Gem State
Welcome to Idaho, the place where nearly every type of gemstone can be found and the potatoes are particularly excellent. There is a broad range of terrain, from snow-topped mountains in winter to clear lakes in the valleys, that offer a wonderful range of outdoors activities year round. Relocate here, and you’ll always have a new adventure awaiting you!
Relocating to Idaho - Being a New Idaho Resident
The largest cities and towns in Idaho are Boise, Idaho Falls, Coeur d’Alene, Pocatello, Twin Falls, Nampa, Meridian, Sandpoint, Lewiston, Moscow, Caldwell, Sun Valley, Rexburg, McCall, Lava Hot Springs, Post Falls, Ketchum, Hailey, Blackfoot, Mountain Home, Stanley, Eagle, Kuna, Emmett, Bonners Ferry, Burley, Salmon, Driggs, Hayden, Island Park, Wallace and Rigyby.
To ensure the easiest transition, for whichever place you move to, start by following the proper steps required by the Idaho Division of Motor Vehicles (DMV). We’ve laid out the top priorities for becoming a resident below.
- If you have a license issued from another state in the US, you can convert it to a Idaho license (without having to retake any tests!). Make sure to visit your local Idaho DMV to get your new license within 90 days after establishing residency.
- You’ll need insurance for your car from a company licensed to do business in Idaho. Reach out to a Hawaii insurance agent, and they will be happy to make sure you have insurance that works through the state of Idaho.
- Make sure to register your vehicle within 90 days of establishing residency.You can do this at your local Idaho DMV.
Your car doesn’t need a safety inspection, but, depending on the county you move to, it may need an emissions inspection to be registered. See if your vehicle meets the requirements at: http://www.dmv.org/id-idaho/smog-check.php
Important Information for Idaho Moving Quotes & Moving Companies
Weather: The climate here in Idaho is widely varied. This is due to the maritime effect coming from the Pacific Ocean on one side and high elevation of certain areas within the state. For most of the state, winters have the most humidity and precipitation.
However, the eastern area of the state often has the opposite type of weather with wet summers and arid winters. This makes the eastern area a semi-arid continental climate.
Population & Cost of Living:There are approximately 1.6 million people living in Idaho. How much does it cost to be one of the residents residing here? It varies based on the exact location, Boise being more expensive than smaller towns on the outskirts, but the overall Cost of Living Index is 98, meaning it’s slightly less expensive to live here than the average place in America.
IDAHO EMPLOYMENT RATE & THE STATE'S ECONOMY
The unemployment rate is quite low at 4.7%.
The top industries here in Idaho are manufacturing, lumber, mining and agriculture (the top product being potatoes, wheat, sugar beets & barley). Other top industries include high-tech, retail, tourism, healthcare, business and information services – each industries that have been experiencing growth.
TOP IDAHO ATTRACTIONS
- Boise State University’s Football Stadium - Come here to watch the nation’s only blue football field, nicknamed “The Smurf Turf”. Tickets for games are well worth the purchase.
- Preston, Idaho - This is where the classic film of Napoleon Dynamite is set.
- The largest man-made geyser is here in Soda Springs.
FUN FACTS ABOUT IDAHO: 3 THINGS YOU DIDN'T KNOW ABOUT IDAHO!
- Idaho grows about one third of potatoes in America. And, funnily enough, more folks eat Idaho potatoes than residents of the state itself!
- Ever wanted to go to Moscow? No need to travel to Russia; there’s a Moscow, Idaho. It also happens to be considered the Lentil Capital of the World.
- It is against the law to fish while you are sitting on a camel or on a giraffe. So in case you planned on doing so, you may want to rethink that!
Moving Chart | Distance in miles | Approximate cost to move* | Get a Quote |
Boise, ID to Albany NY | 2524 | $6,663 | |
Boise, ID to Albuquerque NM | 937 | $4,124 | |
Boise, ID to Atlanta, GA | 2174 | $6,103 | |
Boise, ID to Baltimore MD | 2382 | $6,436 | |
Boise, ID to Billings, MT | 612 | $3,604 | |
Boise, ID to Birmingham AL | 2056 | $5,915 | |
Boise, ID to Boston, MA | 2692 | $6,932 | |
Boise, ID to Buffalo NY | 2217 | $6,172 | |
Boise, ID to Charleston SC | 2477 | $6,588 | |
Boise, ID to Charleston WV | 2125 | $6,025 | |
Boise, ID to Charlotte NC | 2335 | $6,361 | |
Boise, ID to Cheyenne WY | 737 | $3,804 | |
Boise, ID to Chicago, IL | 1696 | $5,339 | |
Boise, ID to Cleveland OH | 2025 | $5,865 | |
Boise, ID to Columbia SC | 2367 | $6,412 | |
Boise, ID to Columbus OH | 1989 | $5,807 | |
Boise, ID to Dallas, TX | 1704 | $5,351 | |
Boise, ID to Denver, CO | 831 | $3,955 | |
Boise, ID to Des Moines IA | 1364 | $4,807 | |
Boise, ID to Detroit, MI | 1962 | $5,764 | |
Boise, ID to EL Paso TX | 1203 | $4,550 | |
Boise, ID to Fargo ND | 1221 | $4,579 | |
Boise, ID to Grand Junction CO | 623 | $3,622 | |
Boise, ID to Hartford CT | 2572 | $6,740 | |
Boise, ID to Houston, TX | 1941 | $5,731 | |
Boise, ID to Indianapolis, IN | 1815 | $5,529 | |
Boise, ID to Jackson MS | 2049 | $5,903 | |
Boise, ID to Jacksonville FL | 2489 | $6,607 | |
Boise, ID to Kanas City, MO | 1369 | $4,815 | |
Boise, ID to Las Vegas NV | 630 | $3,633 | |
Boise, ID to Little Rock AR | 1788 | $5,486 | |
Boise, ID to Los Angeles CA | 895 | $4,057 | |
Boise, ID to Louisville KY | 1880 | $5,633 | |
Boise, ID to Memphis TN | 1881 | $5,635 | |
Boise, ID to Miami FL | 2835 | $7,161 | |
Boise, ID to Milwaukee WI | 1737 | $5,404 | |
Boise, ID to Minneapolis MN | 1451 | $4,947 | |
Boise, ID to Nashville TN | 1928 | $5,710 | |
Boise, ID to New Orleans LA | 2174 | $6,103 | |
Boise, ID to New York NY | 2470 | $6,577 | |
Boise, ID to Norfolk VA | 2534 | $6,679 | |
Boise, ID to Oklahoma City OK | 1499 | $5,023 | |
Boise, ID to Omaha NE | 1229 | $4,591 | |
Boise, ID to Orlando FL | 2612 | $6,804 | |
Boise, ID to Philadelphia PA | 2440 | $6,529 | |
Boise, ID to Phoenix AZ | 925 | $4,105 | |
Boise, ID to Pittsburgh PA | 2142 | $6,052 | |
Boise, ID to Portland ME | 2790 | $7,089 | |
Boise, ID to Portland OR | 428 | $3,310 | |
Boise, ID to Rapid City SD | 946 | $4,139 | |
Boise, ID to Reno NV | 421 | $3,299 | |
Boise, ID to St. Louis MO | 1621 | $5,219 | |
Boise, ID to Salt Lake City UT | 341 | $3,171 | |
Boise, ID to San Antonio TX | 1661 | $5,283 | |
Boise, ID to San Diego CA | 956 | $4,155 | |
Boise, ID to SanFrancisco CA | 638 | $3,646 | |
Boise, ID to Seattle WA | 503 | $3,430 | |
Boise, ID to Washington DC | 2381 | $6,435 | |
Boise, ID to Wichita KS | 1341 | $4,771 |
* estimate based on 3 bed / 2.5 ba house. variances based on fuel cost, day of week, season, etc.